Actuator | P2 N7 | P3 N7 | ||||||
---|---|---|---|---|---|---|---|---|
Torque lb/Nm | 800 in lbs / 90 Nm | 1335 in lbs / 150 Nm | ||||||
Supply Voltage | 12V AC/DC | 24V AC/DC | 120 VAC | 230 VAC | 12V AC/DC | 24V AC/DC | 120 VAC | 230 VAC |
Max Inrush Current | 5.2A | 4.5A | 1.8A | 0.8A | 4.9A | 5.0A | 1.8A | 1.2A |
Running Current | 3.4A | 2.2A | 1.0A | 0.5A | 4.4A | 2.4A | 1.2A | 1.0A |
Motor | DC Brush Type | Split Phase Capacitor | DC Brush Type | Split Phase Capacitor | ||||
Runtime (90°@60Hz) |
* not yet available | 15 sec | * not yet available | 22 sec | ||||
Runtime (90°@50Hz) |
* not yet available | 17 sec | * not yet available | 26 sec | ||||
Control | On/Off/Jog/Proportional | |||||||
Weight | 40 lbs/18 kg | |||||||
Mechanical Connections | ISO5211 F07 8 pt 22 mm | |||||||
Electrical Entry | (2) 3/4” NPT | |||||||
Electrical Terminations | 12 - 16 Ga. | |||||||
Environmental Rating | Class I, Division 1, Groups C, D ; Class II, Division 1, Groups E, F, G ; Class III, Division 1; T6 (85°C) |
|||||||
Manual Override | 5” HandWheel | |||||||
Case Material | Aluminum Alloy, Powder Coated | |||||||
Max Motor Temperature | 230°F/110°C Thermal F* Class *Totally Enclosed Non-Ventilated Motors |
|||||||
Ambient Temperature Operating Range |
-22°F to +125°F -30°C to +52°C |
P2 through P3 Series Quarter Turn Hazardous Location Electric Actuators * DC actuators are pending approval