Actuator | P4 N7 | P5 N7 | P6 N7 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Torque lb/Nm | 3500 in lbs / 400 Nm | 4400 in lbs / 500 Nm | 5750 in lbs / 650 Nm | |||||||||
Supply Voltage | 12V AC/DC | 24V AC/DC | 120 VAC | 230 VAC | 12V AC/DC | 24V AC/DC | 120 VAC | 230 VAC | 12V AC/DC | 24V AC/DC | 120 VAC | 230 VAC |
Max Inrush Current | 16.1A | 9.2A | 3.8A | 2.0A | 13.5A | 9.0A | 3.8A | 2.0A | 12.5A | 8.5A | 3.8A | 2.0A |
Running Current | 16.1A | 8.5A | 1.9A | 1.1A | 14.1A | 7.5A | 2.0A | 1.1A | 12.3A | 7.0A | 2.1A | 1.1A |
Motor | DC Brush Type | Split Phase Capacitor | DC Brush Type | Split Phase Capacitor | DC Brush Type | Split Phase Capacitor | ||||||
Runtime (90°@60Hz) |
* not yet available | 16 sec | * not yet available | 22 sec | * not yet available | 28 sec | ||||||
Runtime (90°@50Hz) |
* not yet available | 18 sec | * not yet available | 25 sec | * not yet available | 31 sec | ||||||
Control | On/Off/Jog/Proportional | |||||||||||
Weight | 58 lbs/26 kg | |||||||||||
Mechanical Connections | ISO5211 F10 8 pt 35 mm | |||||||||||
Electrical Entry | (2) 3/4” NPT | |||||||||||
Electrical Terminations | 12 - 16 Ga. | |||||||||||
Environmental Rating | Class I, Division 1, Groups C, D ; Class II, Division 1, Groups E, F, G ; Class III, Division 1; T6 (85°C) |
|||||||||||
Manual Override | 7.6” HandWheel | |||||||||||
Case Material | Aluminum Alloy, Powder Coated | |||||||||||
Max Motor Temperature | 230°F/110°C Thermal F* Class *Totally Enclosed Non-Ventilated Motors |
|||||||||||
Ambient Temperature Operating Range |
-22°F to +125°F -30°C to +52°C |
P4 through P6 Series Quarter Turn Hazardous Location Electric Actuators * DC actuators are pending approval