Actuator | P7 N7 | P8 N7 | ||||||
---|---|---|---|---|---|---|---|---|
Torque lb/Nm | 8900 in lbs / 1000 Nm | 13250 in lbs / 1500 Nm | ||||||
Supply Voltage | 24V AC/DC | 120 VAC | 230 VAC | 24V AC/DC | 120 VAC | 230 VAC | ||
Max Inrush Current | 7.8A | 8.5A | 4.1A | 8.0A | 9.0A | 4.4A | ||
Running Current | 6.8A | 3.1A | 1.4A | 8.1A | 3.3A | 1.6A | ||
Motor | DC Brush Type | Split Phase Capacitor | DC Brush Type | Split Phase Capacitor | ||||
Runtime (90°@60Hz) |
* not yet available | 46 sec | * not yet available | 46 sec | ||||
Runtime (90°@50Hz) |
* not yet available | 55 sec | * not yet available | 55 sec | ||||
Control | On/Off/Jog/Proportional | |||||||
Weight | 93 lbs/42 kg | |||||||
Mechanical Connections | ISO5211 F12 8 pt 36 mm | |||||||
Electrical Entry | (2) 3/4” NPT | |||||||
Electrical Terminations | 12 - 16 Ga. | |||||||
Environmental Rating | Class I, Division 1, Groups C, D ; Class II, Division 1, Groups E, F, G ; Class III, Division 1; T6 (85°C) |
|||||||
Manual Override | 11.6” HandWheel | |||||||
Case Material | Aluminum Alloy, Powder Coated | |||||||
Max Motor Temperature | 230°F/110°C Thermal F* Class *Totally Enclosed Non-Ventilated Motors |
|||||||
Ambient Temperature Operating Range |
-22°F to +125°F -30°C to +52°C |
P7 through P8 Series Quarter Turn Hazardous Location Electric Actuators * DC actuators are pending approval