Thrust lb/kN | 4400 lbs / 19.57 kN | ||
---|---|---|---|
Supply Voltage | 24 VAC or DC | 120 VAC | 230 VAC |
Running Current | 0.9A | 0.4A | 0.3A |
Max Inrush Current | 15.7A | 0.7A | 1.5A |
Motor | DC Brush Type | ||
Full Travel Time | 200 sec (0.5 mm/sec) | ||
Maximum Travel | 100 mm | ||
Control | On/Off/Jog/Proportional | ||
Duty Cycle | 30% (Proportional - 75%) | ||
Weight | 62 lbs / 28 kg | ||
Mechanical Connections | ISO 5211 F010 Customizable Stem Coupling | ||
Electrical Entry | (2) 3/4" NPT | ||
Electrical Terminations | 12 - 18 Ga. | ||
Environmental Rating | NEMA 4/4X | ||
Manual Override | 7.6" Handwheel | ||
Case Material | Aluminum Alloy, Powder Coated | ||
Max Motor Temperature | 230°F/110°C Thermal F* Class *Totally Enclosed Non-Ventilated Motors |
||
Ambient Temperature Operating Range |
-22°F to +125°F -30°C to +52°C |