Thrust lb/kN | 550 lbs / 2.45 kN | ||
---|---|---|---|
Supply Voltage | 24 VAC or DC | 120 VAC | 230 VAC |
Running Current | 0.7A | 0.5A | 0.4A |
Max Inrush Current | 2.4A | 0.8A | 0.5A |
Motor | DC Brush Type | ||
Full Travel Time | 83 sec (0.6 mm/sec) | ||
Maximum Travel | 50 mm | ||
Control | On/Off/Jog/Proportional | ||
Duty Cycle | 30% (Proportional - 75%) | ||
Weight | 23 lbs / 11 kg | ||
Mechanical Connections | ISO 5211 F07 Customizable Stem Coupling | ||
Electrical Entry | (2) 3/4" NPT | ||
Electrical Terminations | 12 - 18 Ga. | ||
Environmental Rating | NEMA 4/4X | ||
Manual Override | 3.84" Handwheel | ||
Case Material | Aluminum Alloy, Powder Coated | ||
Max Motor Temperature | 230°F/110°C Thermal F* Class *Totally Enclosed Non-Ventilated Motors |
||
Ambient Temperature Operating Range |
-22°F to +125°F -30°C to +52°C |