Torque lb/Nm | 22000 in lbs / 2500 Nm | ||||
---|---|---|---|---|---|
Supply Voltage | 120 VAC | 230 VAC | 230 VAC 3 Phase | 380 VAC 3 Phase | 480 VAC 3 Phase |
Max Inrush Current | 12.0A | 4.0A | 1.0A | 0.6A | 0.6A |
Running Current | 4.0A | 2.0A | 0.4A | 0.4A | 0.4A |
Motor | Split Phase Capacitor | Polyphase | |||
Runtime (90°@60Hz) |
58 sec | 58 sec | |||
Runtime (90°@50Hz) |
70 sec | 70 sec | |||
Control | On/Off/Jog/Proportional | On/Off/Jog/Proportional (with or without MCC) | |||
Weight | 145 lbs/66 kg | 157 lbs/72 kg (w MCC) | |||
Mechanical Connections | ISO5211 F16 Rnd 75 mm | ||||
Electrical Entry | (2) 3/4” NPT | ||||
Electrical Terminations | 12 - 16 Ga. | ||||
Environmental Rating | NEMA 4/4X | ||||
Manual Override | 15.6” HandWheel | ||||
Case Material | Aluminum Alloy, Powder Coated | ||||
Thermal Limit | 230°F/110°C Thermal F* Class *Totally Enclosed Non-Ventilated Motors |
||||
Ambient Temperature Operating Range |
-22°F to +125°F -30°C to +52°C |
An electric actuator designed for load requirements ranging from 17500 to 22000 in lbs. The actuator comes standard with two auxiliary switches (Form C), an internal low power heater, a NEMA 4X environmental rating, and in 120 VAC or 230 VAC supply voltages. The P9/10 mechanical connections are ISO5211 compliant. The P9/10 Series can be ordered as an on/off or two position model that can also be used in bump/jog applications. Or it can be ordered with an advanced internal proportional control card that accepts a wide range of control signals, generates multiple feedback signals, and has look-ahead fault prevention.