Torque | 445 in lbs / 50 Nm | ||
---|---|---|---|
Supply Voltage | 24 VAC/VDC | 120 VAC | 230 VAC |
Running Current | 3.0A | 1.0A | 0.7A |
Runtime (90°@60/50Hz) | 7 sec | 7.0 sec / 9.0 sec | |
Runtime (90°Spring) | 3 sec | 3.0 sec | |
Control | On/Off/Proportional | ||
Weight | 65 lbs/30 kg | ||
Mechanical Connections | ISO5211 F07 8 pt 17 mm | ||
Electrical Entry | (2) 3/4” NPT | ||
Electrical Terminations | 12 - 16 Ga. | ||
Environmental Rating | NEMA 4X | ||
Manual Override | None | ||
Case Material | Aluminum Alloy, Powder Coated | ||
Max Motor Temperature | 230°F/110°C Thermal F* Class *Totally Enclosed Non-Ventilated Motors |
||
Ambient Temperature Operating Range |
-22°F to +125°F -30°C to +52°C |
A SPRING RETURN electric actuator designed for load requirements up to 445 in lbs. The actuator comes standard with two auxiliary switches (Form C), an internal low power heater, a NEMA 4X environmental rating, and in 120/230 VAC or 24 VAC/DC supply voltages. The PD Series mechanical connections utilize an ISO5211 mounting system, size F07 with an 8 point 17 mm female drive. The PA Series is offered in two different control modes....On/Off (2 position control) or Proportional (modulating control). Application requirements will dictate whether to utilize a CW (clockwise spring return) or CCW (counter-clockwise spring return) model. Spring return direction is NOT changeable and actuator must be configured for spring direction at time of order.