Torque | 2300 in lbs / 260 Nm | |||
---|---|---|---|---|
Supply Voltage | 24 VAC/VDC | 120 VAC | 230 VAC | |
Running Current | 9.0A | 3.8A | 2.1A | |
Runtime (90°@60/50Hz) | 17.0 sec | 14.0 sec / 17.0 sec | ||
Runtime (90°Spring) | 3 sec | 12.0 sec | ||
Control | On/Off/Proportional | |||
Weight | 209 lbs / 95 kg | |||
Mechanical Connections | ISO5211 F12 8 pt 27 mm | |||
Electrical Entry | (2) 3/4” NPT | |||
Electrical Terminations | 12 - 16 Ga. | |||
Environmental Rating | NEMA 4X | |||
Manual Override | None | |||
Case Material | Aluminum Alloy, Powder Coated | |||
Max Motor Temperature | 230°F/110°C Thermal F* Class *Totally Enclosed Non-Ventilated Motors |
|||
Ambient Temperature Operating Range |
-22°F to +125°F -30°C to +52°C |
A SPRING RETURN electric actuator designed for load requirements up to 2300 in lbs. The actuator comes standard with two auxiliary switches (Form C), an internal low power heater, a NEMA 4X environmental rating, and in 120/230 VAC or 24 VAC/DC supply voltages. The PD Series mechanical connections utilize an ISO5211 mounting system, size F12 with an 8 point 27 mm female drive. The PD Series is offered in two different control modes.... On/Off (2 position control) or Proportional (modulating control). Application requirements will dictate whether to utilize a CW (clockwise spring return) or CCW (counter-clockwise spring return) model. Spring return direction is NOT changeable and actuator must be configured for spring direction at time of order.